AdSolution - Campaign report for "SK 03|06-002 Porfix (247857)" (02/28/2006 - 04/03/2006)
         Campaign report
for "SK 03|06-002 Porfix (247857)" (02/28/2006 - 04/03/2006)
      



Overview


    Campaign:   SK 03|06-002 Porfix (247857)  
    Advertiser:   SK-AIM  
    Standard target URL:    
    Duration:   02/28/2006 - 04/03/2006  
    Time period for report:   02/28/2006 - 04/03/2006  



Contents


    Summary
    Sub campaigns
    Targeting settings
    Performance by banners
    Performance by days
    Performance by week
    Performance by months
    Performance by hours
    Performance by websites
    Performance by adspots
    Performance by top level domain
    Performance by second level domain
    Performance by Internet providers
    Performance by state
    Performance by countries
    Performance by city
    Performance by operating systems
    Performance by user agent (browser)
    Performance by users´ screen resolution
    Performance by users´ screen colours
    Performance by banner/adspot combinations
    Bandwidth



Summary


    Number of banners (AdViews) displayed over period of time   5,015,596  Impressions  
    Number of banners (AdClicks) clicked over period of time   16,845  Clicks  
    Click rate over period of time   0.34  %  
    Revised number of banners (AdClicks) clicked over period of time   18,214  Clicks  
    Revised total click rate   0.36  %  
    Number of unique visits over period of time   3,021,367  Visits  
    Ratio of AdViews to visits   1.66    
    Number of actived cookies   4,280,418  (85.34 %)  
    Total amount of daily unique users for the report period   2,383,254  User  
    Total amount of weekly unique users for the report period   1,793,852  User  
    Total amount of unique users for the report period   1,395,368  User  
    Number of daily unique clicks for the report period   16,691  AdClicks  
    Total amount of weekly unique clicks for the report period   16,454  AdClicks  
    Number of monthly unique clicks for the report period   16,311  AdClicks  
              
    Total number of displayed banners (AdViews)   5,015,596  Impressions  
    Total number of clicked banners (AdViews)   16,845  Clicks  
    Total click rate   0.34  %  
    Revised total number of displayed banners (AdViews)   18,214  Clicks  
    revised total click rate   0.36  %  
    Total number of unique visits total   3,021,367  Visits  
    Ratio of AdViews to visits   1.66    
    Total number of activated cookies   4,280,418  (85.34 %)  
              
    Total amount of daily unique users   2,383,254  User  
    Total amount of weekly unique users   1,793,852  User  
    Total amount of unique users   1,395,368  User  
              
    Number of daily unique clicks   16,691  AdClicks  
    Total amount of weekly unique clicks   16,454  AdClicks  
    Total number of unique clicks   16,311  AdClicks  
              
    Delivery volume   2,912,840  Impressions  
    Delivery progress   0.00  % (Impressions)  
              



Sub campaigns


The following list shows the individual campaigns click rates.  

Click rate

0.97% 
0.85% 
0.73% 
0.61% 
0.49% 
0.36% 
0.24% 
0.12% 
0.00% 
SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0... SK 03|06-0...


 Campaigns  Campaign ID  Share  AdViews  AdClicks  Click rate  Unique daily  Unique weekly  Total unique  Unique clicks daily  Unique clicks weekly  Total unique clicks  Delivery type  Delivery volume  Delivery progress (%)  Booked type  Booked volume  Booked progress (%)  Rate type  Rate (EURO)  Costs to date (EURO)  Total costs (EURO)
 SK 03|06-002-03 Porfix on pokec.sk  247373  44.04 %  2,208,943  4,482  0.20 %  582,283  344,072  297,742  4,405  4,284  4,260  by impressions  540,000  409.06  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-02 Porfix on azet.sk  247231  10.60 %  531,862  1,176  0.22 %  408,175  304,836  204,655  1,170  1,156  1,143  by impressions  540,000  98.49  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-14 Porfix on bleskovky.sk  247516  8.67 %  434,661  4,217  0.97 %  365,743  295,243  210,080  4,199  4,138  4,088  by impressions  400,000  108.67  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-10 Porfix on profesia.sk  247446  6.09 %  305,591  124  0.04 %  67,092  50,512  37,177  123  122  119  by impressions  300,000  101.86  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-15 Porfix on bleskovky.sk (skyscraper)  247520  5.77 %  289,496  696  0.24 %  194,403  149,587  116,003  694  689  685  by impressions  240,000  120.62  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-07 Porfix on tvojepeniaze.sk (skyscraper)  247419  4.94 %  247,691  962  0.39 %  98,133  74,205  59,184  946  937  927  by impressions  74,000  334.72  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-12 Porfix on sme.sk (skyscraper)  247464  2.82 %  141,545  990  0.70 %  137,311  124,164  103,314  987  983  978  by impressions  140,000  101.10  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-09 Porfix on pravda.sk  247442  2.68 %  134,307  755  0.56 %  64,245  56,734  51,634  746  740  739  by impressions  35,000  383.73  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-06 Porfix on markiza.sk  247405  2.61 %  130,697  490  0.37 %  80,058  66,955  52,386  487  484  473  by impressions  150,000  87.13  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-04 Porfix on aktualne.sk  247391  2.49 %  124,911  586  0.47 %  62,540  53,869  42,635  582  579  574  by impressions  70,000  178.44  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-11 Porfix on sme.sk (square)  247452  2.42 %  121,554  1,296  1.07 %  115,275  102,713  88,743  1,292  1,290  1,279  by impressions  120,000  101.30  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-16 Porfix on reality.sk  247529  2.22 %  111,380  317  0.28 %  85,759  72,947  53,008  315  314  312  by impressions  100,000  111.38  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-13 Porfix on reality.sme.sk  247475  1.43 %  71,703  132  0.18 %  25,853  21,412  17,000  131  131  129  by impressions  26,000  275.78  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-05 Porfix on etrend.sk  247397  1.41 %  70,562  159  0.23 %  50,243  35,513  24,979  158  157  156  by impressions  63,000  112.00  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-01 Porfix on spravy.atlas.sk  247224  1.21 %  60,690  249  0.41 %  30,724  27,812  24,889  247  241  241  by impressions  57,000  106.47  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-08 Porfix on tvojepeniaze.sk (square)  247435  0.47 %  23,354  64  0.27 %  13,221  11,161  9,920  63  63  63  by impressions  45,000  51.90  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-17 Porfix on zoznam.sk  247656  0.12 %  6,086  72  1.18 %  1,695  1,619  1,530  69  69  69  by impressions  5,340  113.97  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-18 Porfix on post.sk  250668  0.01 %  563  62  11.01 %  501  498  489  61  61  60  by impressions  5,000  11.26  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 SK 03|06-002-19 Porfix on etrend.sk  250729  0.00 %  0  16  0.00 %  0  0  0  16  16  16  by impressions  2,500  0.00  by impressions  0  0.00  by impressions  0.00  0.00  0.00
 Total    100.00 %  5,015,596  16,845  0.34 %  2,383,254  1,793,852  1,395,368  16,691  16,454  16,311                    



Targeting settings


    Frequency capping:      
            Frequency: 5      
            Session length: 1 week(s).      



Performance by banners


The following list shows all click rates grouped by campaign banner.  

Click rate

11.01% 
9.63% 
8.26% 
6.88% 
5.51% 
4.13% 
2.75% 
1.38% 
0.00% 
1pix.gif porfix_120... porfix_300... porfix_300... porfix_150... porfix_300... porfix_120... porfix_120... porfix_150... porfix_120...


By activating the link for a redirect banner an impression is counted by the secondary adserving system.

 Banners  Element ID  Banner type  Share  Total  KW9  KW10  KW11  KW12  KW13  KW14
         V  C  R  V  C  R  V  C  R  V  C  R  V  C  R  V  C  R  V  C  R
 
porfix_300x300_v04.swf (02/28/2006 - 04/03/2006)

 891694  300x300  44.04 %  2,208,943  4,482  0.20 %  15  2  13.33 %  1,757,269  3,641  0.21 %  451,659  839  0.19 %  0  0  0.00 %  0  0  0.00 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891692  120x600  10.60 %  531,862  1,176  0.22 %  176,746  421  0.24 %  52,943  111  0.21 %  174,903  387  0.22 %  127,047  257  0.20 %  223  0  0.00 %  0  0  0.00 %
 
porfix_300x300_v04.swf (02/28/2006 - 04/03/2006)

 891706  300x300  8.67 %  434,661  4,217  0.97 %  139,420  1,357  0.97 %  75,450  791  1.05 %  8  1  12.50 %  63,402  682  1.08 %  156,381  1,386  0.89 %  0  0  0.00 %
 
porfix_468x60_v04.swf (02/28/2006 - 04/03/2006)

 891711  Fullsize 468 x 60  6.09 %  305,591  124  0.04 %  28,022  21  0.07 %  71,112  34  0.05 %  71,470  25  0.03 %  72,679  29  0.04 %  62,308  15  0.02 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891509  120x600  5.77 %  289,496  696  0.24 %  4  2  50.00 %  107,203  307  0.29 %  134,813  286  0.21 %  47,476  101  0.21 %  0  0  0.00 %  0  0  0.00 %
 
porfix_150x600_v04.swf (02/28/2006 - 04/03/2006)

 891185  150x600  4.94 %  247,691  962  0.39 %  70,837  325  0.46 %  127,843  482  0.38 %  49,011  155  0.32 %  0  0  0.00 %  0  0  0.00 %  0  0  0.00 %
 
porfix_150x600_v04.swf (02/28/2006 - 04/03/2006)

 891495  150x600  2.82 %  141,545  990  0.70 %  19,733  143  0.72 %  18,301  135  0.74 %  0  0  0.00 %  47,567  338  0.71 %  55,944  374  0.67 %  0  0  0.00 %
 
porfix_300x300_v04.swf (02/28/2006 - 04/03/2006)

 891700  300x300  2.68 %  134,307  755  0.56 %  36,323  211  0.58 %  15,109  70  0.46 %  0  0  0.00 %  0  0  0.00 %  82,864  473  0.57 %  11  1  9.09 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891486  120x600  2.61 %  130,697  490  0.37 %  25,430  84  0.33 %  32,806  118  0.36 %  33,895  141  0.42 %  29,600  106  0.36 %  8,966  41  0.46 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891476  120x600  2.49 %  124,911  586  0.47 %  54,308  270  0.50 %  35,561  143  0.40 %  24,877  122  0.49 %  10,165  51  0.50 %  0  0  0.00 %  0  0  0.00 %
 
porfix_300x300_v04.swf (02/28/2006 - 04/03/2006)

 891703  300x300  2.42 %  121,554  1,296  1.07 %  13  1  7.69 %  37,356  561  1.50 %  64,198  589  0.92 %  19,987  145  0.73 %  0  0  0.00 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891511  120x600  2.22 %  111,380  317  0.28 %  16,367  43  0.26 %  24,774  78  0.31 %  24,710  62  0.25 %  24,535  71  0.29 %  20,994  63  0.30 %  0  0  0.00 %
 
porfix_150x600_v04.swf (02/28/2006 - 04/03/2006)

 891505  150x600  1.43 %  71,703  132  0.18 %  49,684  64  0.13 %  8,858  28  0.32 %  9,260  35  0.38 %  3,901  5  0.13 %  0  0  0.00 %  0  0  0.00 %
 
porfix_150x600_v04.swf (02/28/2006 - 04/03/2006)

 891482  150x600  1.41 %  70,562  159  0.23 %  10,254  50  0.49 %  17,349  52  0.30 %  17,749  32  0.18 %  15,262  17  0.11 %  9,948  8  0.08 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891452  120x600  1.21 %  60,690  249  0.41 %  24,613  134  0.54 %  30,677  104  0.34 %  5,400  11  0.20 %  0  0  0.00 %  0  0  0.00 %  0  0  0.00 %
 
porfix_300x300_v04.swf (02/28/2006 - 04/03/2006)

 891695  300x300  0.47 %  23,354  64  0.27 %  11  3  27.27 %  0  0  0.00 %  1,012  5  0.49 %  6,065  15  0.25 %  16,266  41  0.25 %  0  0  0.00 %
 
porfix_120x600_v01.swf (02/28/2006 - 04/03/2006)

 891512  120x600  0.12 %  6,086  72  1.18 %  921  16  1.74 %  1,056  14  1.33 %  1,441  13  0.90 %  1,575  18  1.14 %  1,093  11  1.01 %  0  0  0.00 %
 
1pix.gif (02/28/2006 - 04/03/2006)

 900434  Zählpixel 1 x 1  0.01 %  563  62  11.01 %  0  0  0.00 %  22  3  13.64 %  0  0  0.00 %  413  47  11.38 %  128  12  9.38 %  0  0  0.00 %
 
1pix.gif (02/28/2006 - 04/03/2006)

 900617  Zählpixel 1 x 1  0.00 %  0  16  0.00 %  0  0  0.00 %  0  2  0.00 %  0  5  0.00 %  0  8  0.00 %  0  1  0.00 %  0  0  0.00 %
 Total      100.00 %  5,015,596  16,845  0.34 %  652,701  3,147  0.48 %  2,413,689  6,674  0.28 %  1,064,406  2,708  0.25 %  469,674  1,890  0.40 %  415,115  2,425  0.58 %  11  1  9.09 %



Banner frequency


This view shows the amount of views or clicks accumulated on the first, second, third, etc.. sight contact with a banner of the same campaign.  

Click rate

0.00% 
0.00% 
0.00% 
0.00% 
0.00% 
0.00% 
0.00% 
0.00% 
0.00% 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 more than 20


 Sight contact  Share  AdViews  AdClicks  Click rate
 1  46.07 %  1,391,823  0  0.00 %
 2  13.29 %  401,486  0  0.00 %
 3  8.23 %  248,635  0  0.00 %
 4  5.58 %  168,609  0  0.00 %
 5  4.03 %  121,699  0  0.00 %
 6  2.92 %  88,262  0  0.00 %
 7  2.21 %  66,642  0  0.00 %
 8  1.79 %  54,216  0  0.00 %
 9  1.50 %  45,243  0  0.00 %
 10  1.28 %  38,672  0  0.00 %
 11  1.11 %  33,453  0  0.00 %
 12  0.98 %  29,482  0  0.00 %
 13  0.86 %  25,933  0  0.00 %
 14  0.76 %  23,044  0  0.00 %
 15  0.69 %  20,750  0  0.00 %
 16  0.62 %  18,746  0  0.00 %
 17  0.57 %  17,080  0  0.00 %
 18  0.52 %  15,640  0  0.00 %
 19  0.47 %  14,194  0  0.00 %
 20  2.57 %  77,709  0  0.00 %
 more than 20  3.97 %  120,049  0  0.00 %
 Total  100.00 %  3,021,367  0  0.00 %



Performance by days


The following list shows the campaign´s click rates, sorted by days, within the specified period of time. The number of unique users determines the number of users who saw a banner the first time during the specified day.  

Click rate

0.85% 
0.74% 
0.64% 
0.53% 
0.43% 
0.32% 
0.21% 
0.11% 
0.00% 
02/28/2006 03/01/2006 03/02/2006 03/03/2006 03/04/2006 03/05/2006 03/06/2006 03/07/2006 03/08/2006 03/09/2006 03/10/2006 03/11/2006 03/12/2006 03/13/2006


 Date  Share  AdViews  AdClicks  Click rate  Unique daily  Unique total  Visits daily  Unique clicks daily  Total unique clicks
 02/28/2006  0.09 %  4,449  38  0.85 %  1,311  1,311  1,386  37  37
 03/01/2006  4.29 %  215,122  896  0.42 %  94,017  93,733  114,189  881  881
 03/02/2006  3.39 %  169,794  869  0.51 %  99,314  80,980  106,926  858  852
 03/03/2006  2.48 %  124,531  590  0.47 %  80,992  53,685  86,495  586  579
 03/04/2006  1.35 %  67,490  333  0.49 %  47,033  31,440  49,217  331  327
 03/05/2006  1.42 %  71,315  421  0.59 %  49,541  31,571  51,953  421  416
 03/06/2006  2.80 %  140,659  634  0.45 %  89,249  51,657  95,373  630  617
 03/07/2006  2.61 %  131,151  740  0.56 %  87,710  47,541  93,117  737  717
 03/08/2006  11.49 %  576,498  1,588  0.28 %  164,419  153,127  281,432  1,554  1,548
 03/09/2006  10.02 %  502,384  1,255  0.25 %  138,894  80,004  215,960  1,236  1,211
 03/10/2006  7.36 %  368,956  950  0.26 %  127,634  64,667  195,003  940  915
 03/11/2006  6.72 %  337,259  733  0.22 %  101,848  48,111  187,644  724  698
 03/12/2006  7.11 %  356,782  774  0.22 %  107,028  47,419  197,790  762  730
 03/13/2006  7.19 %  360,505  759  0.21 %  142,598  64,911  210,584  755  724
 03/14/2006  5.56 %  278,901  674  0.24 %  122,242  53,367  166,762  669  637
 03/15/2006  1.89 %  94,591  268  0.28 %  68,270  39,328  70,195  268  259
 03/16/2006  2.36 %  118,141  353  0.30 %  84,388  45,604  86,948  353  344
 03/17/2006  1.96 %  98,114  301  0.31 %  72,174  36,060  74,088  299  296
 03/18/2006  1.13 %  56,869  185  0.33 %  45,027  23,623  46,035  185  180
 03/19/2006  1.14 %  57,285  168  0.29 %  45,427  22,516  46,363  168  162
 03/20/2006  2.33 %  116,853  310  0.27 %  83,277  37,573  85,846  308  301
 03/21/2006  2.15 %  108,026  254  0.24 %  76,270  33,873  78,844  254  246
 03/22/2006  1.90 %  95,124  369  0.39 %  71,382  35,255  73,658  368  352
 03/23/2006  1.09 %  54,557  400  0.73 %  38,328  23,375  40,185  397  387
 03/24/2006  0.93 %  46,673  261  0.56 %  33,656  19,979  35,142  261  255
 03/25/2006  0.47 %  23,810  151  0.63 %  17,540  11,381  18,171  150  147
 03/26/2006  0.49 %  24,631  145  0.59 %  18,384  11,429  19,025  145  143
 03/27/2006  1.44 %  72,159  439  0.61 %  50,191  26,068  52,540  438  428
 03/28/2006  1.42 %  71,322  348  0.49 %  49,986  25,734  51,960  348  338
 03/29/2006  1.34 %  67,360  416  0.62 %  48,706  25,140  51,167  414  404
 03/30/2006  1.63 %  81,922  508  0.62 %  55,313  30,477  59,065  504  486
 03/31/2006  2.02 %  101,315  547  0.54 %  59,811  34,388  65,361  543  528
 04/01/2006  0.19 %  9,463  70  0.74 %  5,196  5,093  5,938  70  70
 04/02/2006  0.23 %  11,574  97  0.84 %  6,089  4,942  6,995  96  95
 04/03/2006  0.00 %  11  1  9.09 %  9  6  10  1  1
 Total  100.00 %  5,015,596  16,845  0.34 %  2,383,254  1,395,368  3,021,367  16,691  16,311



Performance by week


The following list shows the campaign´s click rates grouped by weeks during the chosen period of time. The number of unique users shows the number of users who saw a banner the first time during the specified week.

Click rate

9.09% 
7.95% 
6.82% 
5.68% 
4.55% 
3.41% 
2.27% 
1.14% 
0.00% 
9/2006 10/2006 11/2006 12/2006 13/2006 14/2006


 Week no.  Share  AdViews  AdClicks  Click rate  Unique weekly  Unique total  Visits weekly  Unique clicks weekly  Total unique clicks
 9/2006  13.01 %  652,701  3,147  0.48 %  293,095  292,720  410,166  3,092  3,092
 10/2006  48.12 %  2,413,689  6,674  0.28 %  563,690  492,526  1,266,319  6,441  6,436
 11/2006  21.22 %  1,064,406  2,708  0.25 %  437,383  285,409  700,975  2,662  2,602
 12/2006  9.36 %  469,674  1,890  0.40 %  276,341  172,865  350,871  1,868  1,831
 13/2006  8.28 %  415,115  2,425  0.58 %  223,337  151,842  293,026  2,390  2,349
 14/2006  0.00 %  11  1  9.09 %  6  6  10  1  1
 Total  100.00 %  5,015,596  16,845  0.34 %  1,793,852  1,395,368  3,021,367  16,454  16,311



Performance by months


The following list shows the campaign´s click rates grouped by months during the chosen period of time. The number of unique users shows the number of users who saw a banner the first time during the specified month.

Click rate

0.85% 
0.74% 
0.64% 
0.53% 
0.43% 
0.32% 
0.21% 
0.11% 
0.00% 
2/2006 3/2006 4/2006


 Month  Share  AdViews  AdClicks  Click rate  Visits monthly
 2/2006  0.09 %  4,449  38  0.85 %  1,386
 3/2006  99.49 %  4,990,099  16,639  0.33 %  3,007,038
 4/2006  0.42 %  21,048  168  0.80 %  12,943
 Total  100.00 %  5,015,596  16,845  0.34 %  3,021,367



Performance by hours


The following list shows the click rates for the campaign sorted by time of day  

Click rate

0.42% 
0.37% 
0.32% 
0.26% 
0.21% 
0.16% 
0.11% 
0.05% 
0.00% 
0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h


 Hour  Share  AdViews  AdClicks  Click rate
 0h  1.63 %  81,508  339  0.42 %
 1h  0.93 %  46,645  188  0.40 %
 2h  0.47 %  23,762  87  0.37 %
 3h  0.44 %  21,922  79  0.36 %
 4h  0.43 %  21,769  86  0.40 %
 5h  0.49 %  24,606  97  0.39 %
 6h  1.15 %  57,833  205  0.35 %
 7h  2.90 %  145,254  463  0.32 %
 8h  4.67 %  234,121  745  0.32 %
 9h  5.84 %  292,826  947  0.32 %
 10h  6.62 %  331,937  1,069  0.32 %
 11h  6.79 %  340,521  1,261  0.37 %
 12h  8.30 %  416,400  1,429  0.34 %
 13h  8.58 %  430,543  1,514  0.35 %
 14h  8.36 %  419,507  1,436  0.34 %
 15h  7.20 %  360,933  1,197  0.33 %
 16h  5.73 %  287,328  918  0.32 %
 17h  5.21 %  261,089  842  0.32 %
 18h  5.40 %  271,073  804  0.30 %
 19h  5.28 %  264,992  872  0.33 %
 20h  4.71 %  236,105  737  0.31 %
 21h  4.01 %  201,084  723  0.36 %
 22h  2.98 %  149,492  497  0.33 %
 23h  1.88 %  94,346  310  0.33 %
 Total  100.00 %  5,015,596  16,845  0.34 %



Performance by websites


The following list shows all click rates for the campaign, grouped by web sites. Deactivated elements have been marked with an asterix (*).  

Click rate

11.01% 
9.63% 
8.26% 
6.88% 
5.51% 
4.13% 
2.75% 
1.38% 
0.00% 
SK-post.sk SK-zoznam.... SK-sme.sk SK-bleskov... SK-aktualn... SK-pravda.sk SK-spravy.... SK-markiza.sk SK-reality... SK-etrend.sk SK-azet.sk SK-pokec.sk SK-profesi...


 Web site  Element ID  Share  Total  KW9  KW10  KW11  KW12  KW13  KW14
       V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC  V  C  R  UD  UW  UT  UWC  UTC
 SK-pokec.sk  6183  44.04 %  2,208,943  4482  0.20 %  0  0  0  0  0  15  2  13.33 %  0  0  0  0  0  1,757,269  3,641  0.21 %  0  0  0  0  0  451,659  839  0.19 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-bleskovky.zoznam.sk  9609  14.44 %  724,157  4913  0.68 %  0  0  0  0  0  139,424  1,359  0.97 %  0  0  0  0  0  182,653  1,098  0.60 %  0  0  0  0  0  134,821  287  0.21 %  0  0  0  0  0  110,878  783  0.71 %  0  0  0  0  0  156,381  1,386  0.89 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-azet.sk  13595  10.60 %  531,862  1176  0.22 %  0  0  0  0  0  176,746  421  0.24 %  0  0  0  0  0  52,943  111  0.21 %  0  0  0  0  0  174,903  387  0.22 %  0  0  0  0  0  127,047  257  0.20 %  0  0  0  0  0  223  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-pravda.sk  16854  8.08 %  405,352  1781  0.44 %  0  0  0  0  0  107,171  539  0.50 %  0  0  0  0  0  142,952  552  0.39 %  0  0  0  0  0  50,023  160  0.32 %  0  0  0  0  0  6,065  15  0.25 %  0  0  0  0  0  99,130  514  0.52 %  0  0  0  0  0  11  1  9.09 %  0  0  0  0  0
 SK-sme.sk  10655  6.68 %  334,802  2418  0.72 %  0  0  0  0  0  69,430  208  0.30 %  0  0  0  0  0  64,515  724  1.12 %  0  0  0  0  0  73,458  624  0.85 %  0  0  0  0  0  71,455  488  0.68 %  0  0  0  0  0  55,944  374  0.67 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-profesia.sk  12681  6.09 %  305,591  124  0.04 %  0  0  0  0  0  28,022  21  0.07 %  0  0  0  0  0  71,112  34  0.05 %  0  0  0  0  0  71,470  25  0.03 %  0  0  0  0  0  72,679  29  0.04 %  0  0  0  0  0  62,308  15  0.02 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-markiza.sk  6255  2.61 %  130,697  490  0.37 %  0  0  0  0  0  25,430  84  0.33 %  0  0  0  0  0  32,806  118  0.36 %  0  0  0  0  0  33,895  141  0.42 %  0  0  0  0  0  29,600  106  0.36 %  0  0  0  0  0  8,966  41  0.46 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-aktualne.centrum.sk  9807  2.49 %  124,911  586  0.47 %  0  0  0  0  0  54,308  270  0.50 %  0  0  0  0  0  35,561  143  0.40 %  0  0  0  0  0  24,877  122  0.49 %  0  0  0  0  0  10,165  51  0.50 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-reality.zoznam.sk  21657  2.22 %  111,380  317  0.28 %  0  0  0  0  0  16,367  43  0.26 %  0  0  0  0  0  24,774  78  0.31 %  0  0  0  0  0  24,710  62  0.25 %  0  0  0  0  0  24,535  71  0.29 %  0  0  0  0  0  20,994  63  0.30 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-etrend.sk  6934  1.41 %  70,562  175  0.25 %  0  0  0  0  0  10,254  50  0.49 %  0  0  0  0  0  17,349  54  0.31 %  0  0  0  0  0  17,749  37  0.21 %  0  0  0  0  0  15,262  25  0.16 %  0  0  0  0  0  9,948  9  0.09 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-spravy.atlas.sk  16849  1.21 %  60,690  249  0.41 %  0  0  0  0  0  24,613  134  0.54 %  0  0  0  0  0  30,677  104  0.34 %  0  0  0  0  0  5,400  11  0.20 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-zoznam.sk/banner na klucove slova  10781  0.12 %  6,086  72  1.18 %  0  0  0  0  0  921  16  1.74 %  0  0  0  0  0  1,056  14  1.33 %  0  0  0  0  0  1,441  13  0.90 %  0  0  0  0  0  1,575  18  1.14 %  0  0  0  0  0  1,093  11  1.01 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 SK-post.sk  24026  0.01 %  563  62  11.01 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  22  3  13.64 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0  413  47  11.38 %  0  0  0  0  0  128  12  9.38 %  0  0  0  0  0  0  0  0.00 %  0  0  0  0  0
 Total    100.00 %  5,015,596  16845  0.34 %  0  0  0  0  0  652,701  3,147  0.48 %  0  0  0  0  0  2,413,689  6,674  0.28 %  0  0  0  0  0  1,064,406  2,708  0.25 %  0  0  0  0  0  469,674  1,890  0.40 %  0  0  0  0  0  415,115  2,425  0.58 %  0  0  0  0  0  11  1  9.09 %  0  0  0  0  0



Performance by adspots


The following list shows all click rates for the campaign, grouped by adspots. Deactivated elements have been marked with an asterix (*).  

Click rate

11.01% 
9.63% 
8.26% 
6.88% 
5.51% 
4.13% 
2.75% 
1.38% 
0.00% 
[SK-post.s... [SK-zoznam... [SK-zoznam... [SK-zoznam... [SK-zoznam... [SK-zoznam... [SK-zoznam... [SK-sme.sk... [SK-blesko... [SK-sme.sk...


 Adspot  Element ID  Banner type  Share  Total  KW9  KW10  KW11  KW12  KW13  KW14
